双屏蔽4对七类网线
七类/超六类 双屏蔽/单屏蔽线缆支持千兆以太网(1000 Base-T)标准。
在高达100 Mhz的带宽下运行。
该线缆符合TIA/EIA-568.C.2和ISO/IEC 11801的要求。
在高达100 Mhz的带宽下运行。
该线缆符合TIA/EIA-568.C.2和ISO/IEC 11801的要求。
型号: Outdoor 23AWG CAT7 SFTP Cable
双屏蔽七类网线传输性能
Hz | Insert loss | NEXT | PX NEXT | ELFEXT | PS ELFEXT | RL | ||||||
(Mhz) | (dB) | (dB) | (dB) | (dB) | (dB) | (dB) | ||||||
TIA&ISO /IEC |
TENGFEI TYPICAL |
TIA&ISO /IEC |
TENGFEI TYPICAL |
TIA&ISO /IEC |
TENGFEI TYPICAL |
TIA&ISO /IEC |
TENGFEI TYPICAL |
TIA&ISO /IEC |
TENGFEI TYPICAL |
TIA&ISO /IEC |
TENGFEI TYPICAL |
|
0.772 | 1.8 | 1.5 | 67 | 82.4 | 64 | 80.2 | 66 | 84.1 | 63 | 82.3 | ||
1 | 2 | 1.8 | 65.3 | 80.5 | 62.3 | 80.4 | 63.8 | 80.4 | 60.8 | 78.5 | 20 | 28.5 |
4 | 4.1 | 3.2 | 56.3 | 71.2 | 53.3 | 68.9 | 51.7 | 67 | 48.7 | 74.2 | 23 | 29.6 |
8 | 5.8 | 4.9 | 51.8 | 66.3 | 48.8 | 64.5 | 45.7 | 58.3 | 42.7 | 65.3 | 24.5 | 32.9 |
10 | 6.5 | 5.6 | 50.3 | 63.6 | 47.3 | 64.7 | 43.8 | 56.3 | 40.8 | 59.7 | 25 | 33.2 |
16 | 8.2 | 7.3 | 47.3 | 62.5 | 44.3 | 59.2 | 39.7 | 54.5 | 36.7 | 53.4 | 25 | 33.2 |
20 | 9.3 | 8.1 | 45.8 | 62.3 | 42.8 | 57.6 | 37.7 | 49.7 | 34.7 | 48.7 | 25 | 31.6 |
25 | 10.4 | 8.9 | 44.3 | 59.5 | 41.3 | 57.8 | 35.8 | 47.3 | 32.8 | 46.6 | 24.3 | 32.8 |
31.25 | 11.8 | 10.2 | 42.9 | 57.3 | 39.9 | 55.3 | 33.9 | 45.8 | 30.9 | 45.3 | 23.6 | 33.2 |
62.5 | 17.1 | 15.1 | 38.4 | 52.4 | 35.4 | 50.1 | 27.8 | 38.5 | 24.8 | 37.8 | 21.5 | 31.3 |
100 | 22 | 19.3 | 35.3 | 50.3 | 32.3 | 46.2 | 23.8 | 34.2 | 20.8 | 38 | 20.1 | 29. |
双屏蔽七类网线物理特性
LSOH | |
Maximum tension 最大张力 | 110N |
Minimum bending radius 最小弯曲半径 | 32mm |
Installation Temperature 安装温度 | 0 to 60℃ |
Storage Temperature 储存温度 | -20 to 75℃ |